
Kurumá Veículos: car park, wall and ramp
Precast concrete block paving (pavi-s type) on stone dust, a concrete block wall with 33.26 m of Nylofor 3D mesh fencing, and sidewalk repair. Wheelchair-accessible ramp and external painting of the wall. Carried out from June to July 2020, with a handover certificate issued by the client.
- Client
- Kurumá Veículos
- Location
- Santa Luíza, Vitória
- Dates
- Jun 2020 - Jul 2020
- Intervention area
- 300 m²
- Status
- Completed
Quantities and quality control
| Item | Unit | Quantity |
|---|---|---|
| Interlocking concrete pavers, pavi-s type, t=6 cm (35 MPa) on 10 cm stone dust | m² | 286.14 |
| Nylofor 3D galvanized steel panel fencing H=2.03 m | m | 33.26 |
| Concrete block masonry 9 cm (wall) | m² | 22 |
| Scratch coat + single-coat plaster (wall, both faces) | m² | 44 |
| Acrylic paint (wall) | m² | 44 |
| Timber board formwork for foundations | m² | 51.89 |
| fck 25 MPa concrete (foundation 5.10 m³ + ramp 1.00 m³) | m³ | 6.10 |
| CA-50 reinforcing steel | kg | 194.64 |
Source: progress reports and project records.
